Home
About Us
Finance Options
Contact Us
You are here:

Large Sump Tanks - 400L to 10,000L


Rapid Spray Large Sump Tanks

FEATURES

 

 

  • Strength through ingenuity of design
  • Durable, impact resistant, UV stabilised polyethylene for long life
  • Smooth interior and integral sump enable complete evacuation and decontamination of tank making chemical changes easier
  • Easy to read calibrations for measurement of contents
  • Basket filter supplied with tanks from 200 litre and larger
  • Impervious to most chemicals 
  • Spill containment lip surrounds lid – pin mount style only
  • Large range of sizes to satisfy every requirement
  • Available with robust hot dip galvanised steel mounting frame for protection of tank and ease of installation

      We are constantly designing new Rapid Spray tanks.
      Call 1800 333 124 for an update if the size you want is not here.

       

       

       

     

     


    CODE  CAPACITY MOUNTING LID SIZE  DIMENSIONS L X W X H (MM)
    TMST0400LP 400 Bare – Pin 255 1200 x 1050 x 560 x 26Kg
    TMST0400LS 400 Steel Skid – Pin 255 1200 x 1050 x 610 x 43Kg
    TMST0600LP 600 Bare – Pin 255 1200 x 1050 x 800 x 33Kg
    TMST0600LS 600 Steel Skid – Pin 255 1200 x 1050 x 850 x 50Kg
    TMST0600 600 Bare – Strap 255 1250 x 820 x 950 x 28Kg
    TMST0600SK 600   Steel Skid – Strap 255 1250 x 820 x 1000 x 42Kg
    TMST0800LP 800 Bare – Pin 455 1400 x 1200 x 730 x 48Kg
    TMST0800LS 800 Steel Skid – Pin 455 1400 x 1200 x 770 x 71Kg
    TMST1000LP 1000 Bare – Pin 455 1400 x 1200 x 950 x 53Kg
    TMST1000LS 1000 Steel Skid – Pin 455 1400 x 1200 x 1000 x 76Kg
    TMST1200 1200 Bare – Strap 455 1700 x 1170 x 950 x 50Kg
    TMST1200SK 1200 Steel Skid – Strap 455 1700 x 1170 x 1060 x 74Kg
    TMST1200LP 1200 Bare – Pin  455 1700 x 1320 x 870 x 61Kg
    TMST1200LS 1200  Steel Skid – Pin 455 1700 x 1320 x 950 x 85Kg
    TMST1500LP 1500 Bare – Pin 455 1700 x 1320 x 1100 x 76Kg
    TMST1500LS    1500 Steel Skid – Pin 455 1700 x 1320 x 1150 x 91Kg
    TMST1500SQ   1500 Bare – Pin 455 1800 x 1320 x 920 x 76Kg
    TMST1500SQS  1500  Steel Skid – Pin  455 1800 x 1320 x 920 x 91Kg
    TMST2000LP    2000 Bare – Pin 455 2000 x 1420 x 1150 x 90Kg
    TMST2000LS   2000 Steel Skid – Pin 455 2000 x 1420 x 1200 x 149Kg
    TMST2000   2000 Bare – Strap 455 1700 x 1170 x 1460 x 90Kg
    TMST2000SK  2000  Steel Skid – Strap 455 1700 x 1170 x 1510 x 140Kg
    TMST2400LP   2400  Bare – Pin 455 2000 x 1420 x 1310 x 105Kg
    TMST2400LS   2400  Steel Skid – Pin 455 2000 x 1420 x 1360 x 145Kg
    TMST3000 3000 Bare – Pin 455 2400 x 1500 x 1300 x 150Kg
    TMST3000SK 3000 Steel Skid – Pin 455 2400 x 1500 x 1350 x 250Kg
    TMST3400LP 3400 Bare – Pin 455 2960 x 1450 x 1280 x 170Kg
    TMST3400LS 3400 Steel Skid – Pin 455 2960 x 1450 x 1330 x 350Kg
    TMST4400LP 4400 Bare – Pin 455 2960 x 1450 x 1600 x 175Kg
    TMST4400LS 4400 Steel Skid – Pin 455 2960 x 1450 x 1650 x 355Kg
    TMST4800 4800 Bare – Pin 455 2475 x 1550 x 2000 x 200Kg
    TMST4800SK 4800 Steel Skid – Pin 455 2475 x 1550 x 2050 x 300Kg
    TMST6000LP 6000 Bare – Pin 455 3300 x 1500 x 1900 x 240Kg
    TMST6000LS 6000 Steel Skid – Pin 455 3300 x 1500 x 1950 x 440Kg
    TMST6800 6800 Bare – Pin 455 3250 x 1900 x 1740 x 300Kg
    TMST6800SK 6800 Steel Skid – Pin 455 3250 x 1900 x 1790 x 525Kg
    TMST8000 8000 Bare – Pin 455 3250 x 1900 x 1940 x 375Kg
    TMST8000LS 8000 Steel Skid – Pin 455 3250 x 1900 x 1990 x 600Kg
    TMST10000    10000  Bare - Pin 455 3650 x 2200 x 2140 x 475Kg

     

    © Copyright Tank Management Services 2008